<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The wave trading</title>
	<atom:link href="http://www.thewavetrading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewavetrading.com</link>
	<description>Otro sitio realizado con WordPress</description>
	<lastBuildDate>Thu, 23 May 2013 09:47:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>SPX: Follow Up of the Short Term EWP</title>
		<link>http://www.thewavetrading.com/2013/05/23/spx-follow-up-of-the-short-term-ewp-121/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spx-follow-up-of-the-short-term-ewp-121</link>
		<comments>http://www.thewavetrading.com/2013/05/23/spx-follow-up-of-the-short-term-ewp-121/#comments</comments>
		<pubDate>Thu, 23 May 2013 09:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equity USA (Short Term Analysis)]]></category>
		<category><![CDATA[SPX (s/t)]]></category>
		<category><![CDATA[Bollinger Band]]></category>
		<category><![CDATA[Elliot Wave]]></category>
		<category><![CDATA[McClellan Oscillator]]></category>
		<category><![CDATA[Shooting Star]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://www.thewavetrading.com/?p=5681</guid>
		<description><![CDATA[THE PULLBACK IS UNDERWAY Preamble of my preferred scenario ====&#62; the current pullback does not belong to a “major” reversal pattern, instead I expect just a retracement of the up leg from the April 18 low. EW Reasons: The up &#8230; <a href="http://www.thewavetrading.com/2013/05/23/spx-follow-up-of-the-short-term-ewp-121/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thewavetrading.com/2013/05/23/spx-follow-up-of-the-short-term-ewp-121/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPX: Follow Up of the Short Term EWP</title>
		<link>http://www.thewavetrading.com/2013/05/22/spx-follow-up-of-the-short-term-ewp-120/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spx-follow-up-of-the-short-term-ewp-120</link>
		<comments>http://www.thewavetrading.com/2013/05/22/spx-follow-up-of-the-short-term-ewp-120/#comments</comments>
		<pubDate>Wed, 22 May 2013 08:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equity USA (Short Term Analysis)]]></category>
		<category><![CDATA[SPX (s/t)]]></category>
		<category><![CDATA[Bollinger Band]]></category>
		<category><![CDATA[Bullish Falling Wedge]]></category>
		<category><![CDATA[Double Bottom]]></category>
		<category><![CDATA[Elliot Wave]]></category>
		<category><![CDATA[Ending Diagonal]]></category>
		<category><![CDATA[Evening Doji Star]]></category>
		<category><![CDATA[Inverted Head & Shoulder]]></category>
		<category><![CDATA[McClellan Oscillator]]></category>
		<category><![CDATA[NDX]]></category>
		<category><![CDATA[Positive Divergence]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[TLT]]></category>
		<category><![CDATA[Triple ZZ]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[VXX]]></category>
		<category><![CDATA[ZigZag]]></category>

		<guid isPermaLink="false">http://www.thewavetrading.com/?p=5666</guid>
		<description><![CDATA[TODAY THE BULLISH MARKET BEHAVIOUR CAN BE TEMPORARLY SUSPENDED Today we have two key risk events that may trigger the overdue equity pullback (Bernanke testimony before Congress and the FED minutes). I will begin today´s update with the chart of &#8230; <a href="http://www.thewavetrading.com/2013/05/22/spx-follow-up-of-the-short-term-ewp-120/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thewavetrading.com/2013/05/22/spx-follow-up-of-the-short-term-ewp-120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPX: Follow Up of the Short Term EWP</title>
		<link>http://www.thewavetrading.com/2013/05/21/spx-follow-up-of-the-short-term-ewp-119/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spx-follow-up-of-the-short-term-ewp-119</link>
		<comments>http://www.thewavetrading.com/2013/05/21/spx-follow-up-of-the-short-term-ewp-119/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equity USA (Short Term Analysis)]]></category>
		<category><![CDATA[SPX (s/t)]]></category>
		<category><![CDATA[Elliot Wave]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[ZigZag]]></category>

		<guid isPermaLink="false">http://www.thewavetrading.com/?p=5659</guid>
		<description><![CDATA[BEARS NEED A CATALYIST Recently daily updates are getting boring to write and I guess as well for you to read them. I have been discussing that there are enough compelling reasons that should lead to a pullback but since &#8230; <a href="http://www.thewavetrading.com/2013/05/21/spx-follow-up-of-the-short-term-ewp-119/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thewavetrading.com/2013/05/21/spx-follow-up-of-the-short-term-ewp-119/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEEKLY ANALYSIS 0519</title>
		<link>http://www.thewavetrading.com/2013/05/19/weekly-analysis-0519/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-analysis-0519</link>
		<comments>http://www.thewavetrading.com/2013/05/19/weekly-analysis-0519/#comments</comments>
		<pubDate>Sun, 19 May 2013 07:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sin categoría]]></category>
		<category><![CDATA[Bollinger Band]]></category>
		<category><![CDATA[Elliot Wave]]></category>
		<category><![CDATA[Ending Diagonal]]></category>
		<category><![CDATA[Marubozu]]></category>
		<category><![CDATA[McClellan Oscillator]]></category>
		<category><![CDATA[Negative Divergence]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[Summation Index]]></category>
		<category><![CDATA[Triple ZZ]]></category>
		<category><![CDATA[ZigZag]]></category>

		<guid isPermaLink="false">http://www.thewavetrading.com/?p=5641</guid>
		<description><![CDATA[NEXT WEEK I EXPECT THE BEGINNING OF A PULLBACK In all honesty Thursday´s bearish set up (Daily Harami candlestick) was a feeble one due to the lack of an impulsive decline so I made a fool of myself of even &#8230; <a href="http://www.thewavetrading.com/2013/05/19/weekly-analysis-0519/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thewavetrading.com/2013/05/19/weekly-analysis-0519/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPX: Follow Up of the Short Term EWP</title>
		<link>http://www.thewavetrading.com/2013/05/17/spx-follow-up-of-the-short-term-ewp-118/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spx-follow-up-of-the-short-term-ewp-118</link>
		<comments>http://www.thewavetrading.com/2013/05/17/spx-follow-up-of-the-short-term-ewp-118/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:29:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equity USA (Short Term Analysis)]]></category>
		<category><![CDATA[SPX (s/t)]]></category>
		<category><![CDATA[Bollinger Band]]></category>
		<category><![CDATA[Double Bottom]]></category>
		<category><![CDATA[Double ZZ]]></category>
		<category><![CDATA[Elliot Wave]]></category>
		<category><![CDATA[Harami]]></category>
		<category><![CDATA[McClellan Oscillator]]></category>
		<category><![CDATA[Negative Divergence]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[Summation Index]]></category>
		<category><![CDATA[TLT]]></category>
		<category><![CDATA[Triple ZZ]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://www.thewavetrading.com/?p=5625</guid>
		<description><![CDATA[HARAMI IS SUGGESTING A POTENTIAL REVERSAL We finally have a change of behaviour: “Bearish” Harami candlestick ===&#62; it suggests a sudden deterioration of the strength of the bulls. The trend can be on the verge of a reversal. It needs &#8230; <a href="http://www.thewavetrading.com/2013/05/17/spx-follow-up-of-the-short-term-ewp-118/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thewavetrading.com/2013/05/17/spx-follow-up-of-the-short-term-ewp-118/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPX: Follow Up of the Short Term EWP</title>
		<link>http://www.thewavetrading.com/2013/05/16/spx-follow-up-of-the-short-term-ewp-117/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spx-follow-up-of-the-short-term-ewp-117</link>
		<comments>http://www.thewavetrading.com/2013/05/16/spx-follow-up-of-the-short-term-ewp-117/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equity USA (Short Term Analysis)]]></category>
		<category><![CDATA[SPX (s/t)]]></category>
		<category><![CDATA[Bollinger Band]]></category>
		<category><![CDATA[Elliot Wave]]></category>
		<category><![CDATA[Ending Diagonal]]></category>
		<category><![CDATA[Shooting Star]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[TLT]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://www.thewavetrading.com/?p=5613</guid>
		<description><![CDATA[NO CHANGE: I MAINTAIN THE CALL OF A SHORT-TERM PAUSE This is madness but the fact of the matter is that despite extreme overbought readings bulls so far do not give in to an unavoidable short-term pause. The occurrence of &#8230; <a href="http://www.thewavetrading.com/2013/05/16/spx-follow-up-of-the-short-term-ewp-117/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thewavetrading.com/2013/05/16/spx-follow-up-of-the-short-term-ewp-117/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPX: Follow Up of the Short Term EWP</title>
		<link>http://www.thewavetrading.com/2013/05/15/spx-follow-up-of-the-short-term-ewp-116/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spx-follow-up-of-the-short-term-ewp-116</link>
		<comments>http://www.thewavetrading.com/2013/05/15/spx-follow-up-of-the-short-term-ewp-116/#comments</comments>
		<pubDate>Wed, 15 May 2013 07:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equity USA (Short Term Analysis)]]></category>
		<category><![CDATA[SPX (s/t)]]></category>
		<category><![CDATA[Bullish Falling Wedge]]></category>
		<category><![CDATA[CPCE]]></category>
		<category><![CDATA[Double Bottom]]></category>
		<category><![CDATA[Elliot Wave]]></category>
		<category><![CDATA[Impulsive]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[Triangle]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[ZigZag]]></category>

		<guid isPermaLink="false">http://www.thewavetrading.com/?p=5600</guid>
		<description><![CDATA[I MAINTAIN THE CALL OF  A SHORT-TERM PAUSE Yesterday I mentioned that the “ending wave” of an EWP has to be impulsive or it must form an Ending Diagonal. At last, after completing a likely triangle (On Monday) we have &#8230; <a href="http://www.thewavetrading.com/2013/05/15/spx-follow-up-of-the-short-term-ewp-116/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thewavetrading.com/2013/05/15/spx-follow-up-of-the-short-term-ewp-116/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPX: Follow Up of the Short Term EWP</title>
		<link>http://www.thewavetrading.com/2013/05/14/spx-follow-up-of-the-short-term-ewp-115/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spx-follow-up-of-the-short-term-ewp-115</link>
		<comments>http://www.thewavetrading.com/2013/05/14/spx-follow-up-of-the-short-term-ewp-115/#comments</comments>
		<pubDate>Tue, 14 May 2013 09:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equity USA (Short Term Analysis)]]></category>
		<category><![CDATA[SPX (s/t)]]></category>
		<category><![CDATA[Bollinger Band]]></category>
		<category><![CDATA[Bullish Falling Wedge]]></category>
		<category><![CDATA[Double ZZ]]></category>
		<category><![CDATA[McClellan Oscillator]]></category>
		<category><![CDATA[Negative Divergence]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[STOCHASTIC]]></category>
		<category><![CDATA[Triple ZZ]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://www.thewavetrading.com/?p=5587</guid>
		<description><![CDATA[NEGATIVE DIVERGENCES ARE SUGGESTING THAT A SHORT TERM TOP IS APPROACHING In my opinion the forthcoming pullback will not jeopardize the not yet finished EWP from the November lows The McClellan Oscillator has peaked on May 8. Even if SPX &#8230; <a href="http://www.thewavetrading.com/2013/05/14/spx-follow-up-of-the-short-term-ewp-115/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thewavetrading.com/2013/05/14/spx-follow-up-of-the-short-term-ewp-115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAX Index : Update of the Long-Term EWP</title>
		<link>http://www.thewavetrading.com/2013/05/13/dax-index-update-of-the-long-term-ewp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dax-index-update-of-the-long-term-ewp</link>
		<comments>http://www.thewavetrading.com/2013/05/13/dax-index-update-of-the-long-term-ewp/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DAX Index (l/t)]]></category>
		<category><![CDATA[Equity Europe (long Term Analysis)]]></category>
		<category><![CDATA[DAX]]></category>
		<category><![CDATA[Elliot Wave]]></category>
		<category><![CDATA[Triple ZZ]]></category>

		<guid isPermaLink="false">http://www.thewavetrading.com/?p=5576</guid>
		<description><![CDATA[I MODIFY THE LONG TERM COUNT ===&#62; TRIPLE ZIG ZAG In my last update, on February 18, I discussed several options: http://www.thewavetrading.com/2013/02/18/dax-index-follow-up-of-the-long-term-ewp/ My preferred option rested in an Ending Diagonal idea, which is no longer valid. My new preferred count &#8230; <a href="http://www.thewavetrading.com/2013/05/13/dax-index-update-of-the-long-term-ewp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thewavetrading.com/2013/05/13/dax-index-update-of-the-long-term-ewp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMH (Semiconductor ETF): Potential Long Term Count</title>
		<link>http://www.thewavetrading.com/2013/05/13/smh-semiconductor-etf-potential-long-term-count/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smh-semiconductor-etf-potential-long-term-count</link>
		<comments>http://www.thewavetrading.com/2013/05/13/smh-semiconductor-etf-potential-long-term-count/#comments</comments>
		<pubDate>Mon, 13 May 2013 10:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equity USA (Long Term Analysis)]]></category>
		<category><![CDATA[SMH (Semiconductor ETF) Long Term]]></category>
		<category><![CDATA[Bear Flag]]></category>
		<category><![CDATA[Double ZZ]]></category>
		<category><![CDATA[Elliot Wave]]></category>
		<category><![CDATA[SMH]]></category>

		<guid isPermaLink="false">http://www.thewavetrading.com/?p=5568</guid>
		<description><![CDATA[PREFERRED LONG-TERM COUNT = DOUBLE ZIG ZAG In my opinion from the November 2008 low price should unfold a DZZ First Zig Zag (ABC = W) completed on March 2011 Wave (X) completed on October 2011 Wave (A) of the &#8230; <a href="http://www.thewavetrading.com/2013/05/13/smh-semiconductor-etf-potential-long-term-count/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thewavetrading.com/2013/05/13/smh-semiconductor-etf-potential-long-term-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
